<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bargain Whiteboards Resource &#187; porcelain steel</title>
	<atom:link href="http://bargainwhiteboards.com/tag/porcelain-steel/feed" rel="self" type="application/rss+xml" />
	<link>http://bargainwhiteboards.com</link>
	<description>Get The Best Bargains For Whiteboards And Dry Erase Boards Online</description>
	<lastBuildDate>Sun, 20 May 2012 05:01:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How Should I Best Choose Brands When Buying White Marker Boards?</title>
		<link>http://bargainwhiteboards.com/marker-boards.html</link>
		<comments>http://bargainwhiteboards.com/marker-boards.html#comments</comments>
		<pubDate>Fri, 25 Sep 2009 16:54:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marker Boards]]></category>
		<category><![CDATA[Whiteboards]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[chalk]]></category>
		<category><![CDATA[chalkboards]]></category>
		<category><![CDATA[coat]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[durability]]></category>
		<category><![CDATA[heavy traffic]]></category>
		<category><![CDATA[long time]]></category>
		<category><![CDATA[marker]]></category>
		<category><![CDATA[melamine]]></category>
		<category><![CDATA[melamine board]]></category>
		<category><![CDATA[pen]]></category>
		<category><![CDATA[porcelain]]></category>
		<category><![CDATA[porcelain steel]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[WHITE]]></category>

		<guid isPermaLink="false">http://bargainwhiteboards.com/?p=31</guid>
		<description><![CDATA[The first thing you need to figure out is what your board will be used for. Will it be for occasional use or for heavy traffic use? Once you determine that you need to decide whether you want a mounted board or a free standing board. There are two types of board’s melamine and porcelain [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>The first thing you need to figure out is what your board will be used for. Will it be for occasional use or for heavy traffic use? Once you determine that you need to decide whether you want a mounted board or a free standing board. There are two types of board’s melamine and porcelain steel.</p>
<p>The melamine board is for occasional use because the clear coat on the top tends to wear away after a while. The porcelain steel is better if you will be using your board on a regular basis. It is a little more expensive but it is better in the long run.</p>
<p>The next thing to decide is whether you are able to mount the board on a wall, or if you have the space you can have a freestanding board. If you are a teacher you may want the lap boards for the kids.</p>
<p>You may also want a white board skin, which is something you can put over the old chalkboards. The reason that most people have changed over to white boards is because they are chalk dust free, which is great for allergy sufferers and it protects the computers.</p>
<p>The main thing you want to look for in a white board is the sturdiness, the ghosting or fading effect and the durability. Check your budget and get the board that best suits your needs and your pocket. Once you have it narrowed down to the type of board you need, you must remember to take care of it so it will last a long time.</p>
<div id="attachment_74" class="wp-caption alignleft" style="width: 315px"><a href="http://bargainwhiteboards.com/wp-content/uploads/2009/09/whiteboard-title.jpg"><img class="size-fullwp-image-74" title="whiteboard title" src="http://bargainwhiteboards.com/wp-content/uploads/2009/09/whiteboard-title1.jpg" alt="Stylish Whiteboard" width="305" height="176" /></a><p class="wp-caption-text">Stylish Whiteboard</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bargainwhiteboards.com/marker-boards.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	<item>
		<title>Attribution module coming for Google Analytics Premium</title>
		<link>http://www.ginside.com/2011/4488/attribution-module-coming-for-google-analytics-premium/</link>
		<comments>http://www.ginside.com/2011/4488/attribution-module-coming-for-google-analytics-premium/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 18:42:49 +0000</pubDate>
		<dc:creator>Google Inside Staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[attribution modeling]]></category>
		<category><![CDATA[Google Analytics Premium]]></category>

		<guid isPermaLink="false">http://www.ginside.com/?p=4488</guid>
		<description><![CDATA[Google has created a new attribution modeling module for its Google Premium Analytics package. The module is in alpha now and will be coming to customers who pay the $150,000 annual pricetage for the Premium Analytics service soon. Attribution modeling has been around for years but it seems to be gaining a renewed interest as [...]]]></description>
			<content:encoded><![CDATA[<p>Google has created a new attribution modeling module for its Google Premium Analytics package.  The module is in alpha now and will be coming to customers who pay the $150,000 annual pricetage for the Premium Analytics service soon.  Attribution modeling has been around for years but it seems to be gaining a renewed interest as more and more companies are attempting to determine the real value of their online marketing initiatives.  Google is nicely situated to become a leader in this space should they place a real emphasis on attribution related reporting.  Interestingly, attribution modeling is a double edged sword for a company like Google as it entirely possible that with greater insight into a companies marketing expenses, they may actually spend less.  Success and failure information per media type is gathered and attribution modeling allows a company to place a value on the media involved in a conversion or sale prior to the last click.  The smarter the reporting Google provides their customers the more likely it is that they will find pockets of waste in their adwords and display campaigns.  This product should be interesting and we are excited to see it as it comes to light.</p>
<div class="google_generator">http://goo.gl/awLT6</div>]]></content:encoded>
			<wfw:commentRss>http://www.ginside.com/2011/4488/attribution-module-coming-for-google-analytics-premium/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gumby on the Google homepage</title>
		<link>http://www.ginside.com/2011/4486/gumby-on-the-google-homepage/</link>
		<comments>http://www.ginside.com/2011/4486/gumby-on-the-google-homepage/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 01:03:00 +0000</pubDate>
		<dc:creator>Google Inside Staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Art Clokey]]></category>
		<category><![CDATA[Google Doodle]]></category>

		<guid isPermaLink="false">http://www.ginside.com/?p=4486</guid>
		<description><![CDATA[Todays Google Doodle honors the late late clay-animation artist Art Clokey with an interactive Google Doodle of Gumby &#38; Friends. Art Clokey was a early pioneer in stop motion clay animation. This Doodle is similar to the tribute that Google paid to Jim Henson recently which found favor from many fans of Henson&#8217;s work. Here [...]]]></description>
			<content:encoded><![CDATA[<p>Todays Google Doodle honors the late late clay-animation artist Art Clokey with an interactive Google Doodle of Gumby &amp; Friends.  Art Clokey was a early pioneer in stop motion clay animation.  This Doodle is similar to the tribute that Google paid to Jim Henson recently which found favor from many fans of Henson&#8217;s work.  </p>
<p>Here is the animated doodle:<br />
<a href='http://youtu.be/oJNKSUpywNc'>Art Clokey Animated Doodle</a></p>
<p><a href="http://www.ginside.com/wp-content/uploads/2011/10/Unknown1.jpeg" rel="lightbox[4486]"><img src="http://www.ginside.com/wp-content/uploads/2011/10/Unknown1.jpeg" alt="" width="299" height="169" class="alignnone size-full wp-image-4490" /></a></p>
<div class="google_generator">http://goo.gl/VdRLw</div>]]></content:encoded>
			<wfw:commentRss>http://www.ginside.com/2011/4486/gumby-on-the-google-homepage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google TV vs. Apple TV</title>
		<link>http://www.ginside.com/2011/4458/google-tv-vs-apple-tv/</link>
		<comments>http://www.ginside.com/2011/4458/google-tv-vs-apple-tv/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 11:36:17 +0000</pubDate>
		<dc:creator>Google Inside Staff</dc:creator>
				<category><![CDATA[Google Products]]></category>

		<guid isPermaLink="false">http://www.ginside.com/?p=4458</guid>
		<description><![CDATA[Apple TV is reportedly preparing itself for battle with Google TV by chasing the subscription model. This will be one of the biggest tests that Apple&#8217;s new CEO, Tim Cook will face in upcoming months as Google isn&#8217;t going to wait for Apple to grip that market. Google&#8217;s recent acquisition of Motorola, the largest producer [...]]]></description>
			<content:encoded><![CDATA[<p>Apple TV is <a href="http://www.washingtonpost.com/blogs/faster-forward/post/apple-tv-google-tv-could-be-headed-for-a-showdown/2011/08/26/gIQAaFARgJ_blog.html">reportedly</a> preparing itself for battle with Google TV by chasing the subscription model. This will be one of the biggest tests that Apple&#8217;s new CEO, Tim Cook will face in upcoming months as Google isn&#8217;t going to wait for Apple to grip that market. Google&#8217;s recent acquisition of Motorola, the largest producer of set-top boxes should provide a major advantage in the adoption of Google TV.</p>
<p>The two services are different — Google is all about making your TV Web friendly, while Apple sounds more like taking your iTunes video library to the next level. There&#8217;s still a lack of info on how Apple plans to integrate the subscription model but that could be huge as many can&#8217;t afford to pay individually for every episode or movie they want to watch.</p>
<p>Google seems more interested in integrating their products into an interface that might allow for them to reach audiences that they haven&#8217;t been able to reach previously. Overall what that means is I think they&#8217;re focusing on a more usable experience, who wouldn&#8217;t want to use it for checking e-mail, &amp; social networking (including Google+ ?)</p>
<p>If Google+ gets added to Google TV I&#8217;d be curious as to whether Google+ will record what videos you or your friends like &amp; how they&#8217;ll use/integrate that data into the search results.</p>
<p>Thanks to <em>SoldierKnowsBest</em> on YouTube for this Google TV vs. Apple TV comparison:</p>
<p>Cable TV &amp; Satellite providers worldwide should have their eyes wide open as this will likely lead to people ditching expensive service contracts for less-expensive &#8220;web tv&#8221;, gee I think the last time I said that phrase was in 1998. Microsoft&#8217;s WebTV sure was ahead of its time&#8211; Did anyone besides me own one of those?</p>
<p>I think during the holiday season this year we&#8217;ll see an influx of set-top boxes &amp; TV advertising from both sides as the battle for control of internet TV gets ugly.</p>
<p>Update 8/30 &#8211; Adding Google TV commercial:</p>
<div class="google_generator">http://goo.gl/WR7sU</div>]]></content:encoded>
			<wfw:commentRss>http://www.ginside.com/2011/4458/google-tv-vs-apple-tv/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Closer Look at the Google-Motorola Deal</title>
		<link>http://www.ginside.com/2011/4445/a-closer-look-at-the-google-motorola-deal/</link>
		<comments>http://www.ginside.com/2011/4445/a-closer-look-at-the-google-motorola-deal/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 06:16:01 +0000</pubDate>
		<dc:creator>Google Inside Staff</dc:creator>
				<category><![CDATA[Fresh]]></category>

		<guid isPermaLink="false">http://www.ginside.com/?p=4445</guid>
		<description><![CDATA[As with any tech industry merger, Google’s recent acquisition of smartphone-producer Motorola Mobility came to fruition for a number of reasons benefiting the participants.  The deal also should not be considered too much of a surprise, since Motorola and Google have been allies in the mobile wars since 2008, when Motorola committed all of its [...]]]></description>
			<content:encoded><![CDATA[<p>As with any tech industry merger, Google’s recent acquisition of smartphone-producer Motorola Mobility came to fruition for a number of reasons benefiting the participants.  The deal also should not be considered too much of a surprise, since Motorola and Google have been allies in the mobile wars since 2008, when Motorola committed all of its popular Droid devices to integration with the Android operating platform.  With both tablet and smartphone sales figures continuing to skyrocket across the board, and with the increasing popularity of Android and the need to defend it from the encroachment of competing tech companies, a closer look at this deal reveals a number of significant advantages for Google.  It also reveals a number of potential hairy spots, perhaps most significant being the likelihood of antitrust exploration of Google’s already dominant share of the mobile market through the Android platform.</p>
<p>First and foremost, Google publicly admitted that a main motivation for the acquisition was the access it would grant Google to the wide array of patents Motorola owns, patents which now can be maintained to help deflect competitors from exploring and parsing out Android technology and functionality for their own OS systems and mobile devices.  The importance of this was highlighted by the sale of thousands of Nortel Network patents to Apple and Microsoft among others this past July, to the tune of $4.5 billion.  With innovation and ingenuity perhaps the biggest competitive advantage in the ongoing mobile and tablet wars, it was a no-brainer from Google’s standpoint to purchase such a large folio of patents so that the company could further entrench its Android system from exploration by competing companies.</p>
<p>However, an equally significant aspect of this deal that is perhaps a bit less talked about is Motorola’s significant control of the development of set boxes for cable outlets, a realm that Google has publicly talked about wanting to focus on for future innovation and development.  Specifically, Google has talked about meshing internet into the basic television experience by designing a new type of set box that would allow for complete integration of web browsing and connectivity with a basic cable set box, one that could potentially be offered through another huge fish, Comcast.  Potential developments could include the integration of Google’s all-powerful search engine with TV listings and guides; creating the capability for interaction with Google Plus, allowing viewers to recommend shows and videos to friends and family by utilizing the “+1” already made popular through Google search results; and finally, it represents a potentially new market untapped by major competitors like Apple or Microsoft that would allow Google to set the market standard.  Of course, major questions surrounding cost, availability, and actual functionality of this type of set box remain, but the prospects and innovative power of Google’s brain trust are not ones to be counted out, and certainly had to be another major catalyst for the acquisition.</p>
<p>As was mentioned before, there are a few potential roadblocks and red flags to this deal, first and foremost being Google’s potential evaluation against antitrust laws because of its burgeoning control over the mobile industry in the U.S.  With the company already holding a near 50% market share, there are concerns that with further partnership with Motorola, Google could approach a market share in the realm of 75-80% that would allow it monopolistic control over the wireless industry (and further wireless innovative developments, especially regarding web browsing).  Also, there are concerns from other hardware manufacturers like HTC and Samsung that have partnered with Google on previous Android phone releases like the Nexus One.  Google has guaranteed that Motorola Mobility will remain an independent entity in regards to development contracts, required to bid along with other hardware manufacturers for future Nexus bids.  Whether this will be upheld remains to be seen.</p>
<p>No matter how you look at this deal, Google comes out looking like a winner with another trophy on its ever-growing mantle, one that allows it to remain a titan rivaling Apple and Microsoft for dominance in the ever-exploding tech industry of the 21<sup>st</sup> century.  If Google can unveil an innovative set box to integrate its web-browsing and ad network into the home television experience, on top of the increasing market share it will command due to its control of Motorola Mobility patents, the folks at Apple and Microsoft might have a bit more to worry about in the future.  For now, the market and gadget-lovers everywhere will watch in anticipation on the projects Google and Motorola will unveil in the near future, and see where the bar gets pushed from there.</p>
<p>Google has had their eye on Motorola for quite some time: <a href="http://www.ginside.com/2007/865/google-partnership-roundup/">http://www.ginside.com/2007/865/google-partnership-roundup/</a></p>
<div class="google_generator"></div>]]></content:encoded>
			<wfw:commentRss>http://www.ginside.com/2011/4445/a-closer-look-at-the-google-motorola-deal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>‘Space Life’ by Doodle 4 Google Contest Winner Matteo Lopez</title>
		<link>http://www.ginside.com/2011/4424/doodle-4-google-contest/</link>
		<comments>http://www.ginside.com/2011/4424/doodle-4-google-contest/#comments</comments>
		<pubDate>Sat, 21 May 2011 10:26:20 +0000</pubDate>
		<dc:creator>Google Inside Staff</dc:creator>
				<category><![CDATA[Fresh]]></category>
		<category><![CDATA[Google Products]]></category>

		<guid isPermaLink="false">http://www.ginside.com/?p=4424</guid>
		<description><![CDATA[Doodles are known as the decorative changes that are made to the Google logo to celebrate holidays, anniversaries, and the lives of famous artists and scientists. Whether it is the beginning of Spring, Albert Einstein&#8217;s birthday, or the 50th anniversary of understanding DNA, the doodle team never fails to find artistic ways to celebrate these [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Doodles are known as the decorative changes that are made to the Google logo to celebrate holidays, anniversaries, and the lives of famous artists and scientists. Whether it is the beginning of Spring, Albert Einstein&#8217;s birthday, or the 50th anniversary of understanding DNA, the doodle team never fails to find artistic ways to celebrate these unique events.</p></blockquote>
<p>As a follow to an earlier post, we’re sharing Matteo’s work as well as some of state finalists on the Doodle 4 Google contest.</p>
<p>2011 Doodle 4 Google winner:<br />
<a href="http://www.ginside.com/wp/wp-content/uploads/2011/05/space-life-doodle-4-google.png" rel="lightbox[4424]"><img class="alignnone size-medium wp-image-4426" src="http://www.ginside.com/wp/wp-content/uploads/2011/05/space-life-doodle-4-google-300x181.png" alt="space-life-doodle-4-google" width="300" height="181" /></a><br />
<strong>Space Life</strong><br />
Matteo Lopez (California)<br />
Monte Verde Elementary School</p>
<p><strong>State finalists:</strong></p>
<ul>
<li><a href="http://www.google.com/doodle4google/winners_state.html#1">Grades K-3</a></li>
<li><a href="http://www.google.com/doodle4google/winners_state.html#2">Grades 4-6</a></li>
<li><a href="http://www.google.com/doodle4google/winners_state.html#3">Grades 7-9</a></li>
<li><a href="http://www.google.com/doodle4google/winners_state.html#4">Grades 10-12 </a></li>
</ul>
<p><img class="alignnone size-full wp-image-4430" src="http://www.ginside.com/wp/wp-content/uploads/2011/05/dont-pick-on-nature-doodle-4-google.png" alt="Don't Pick On Nature - Celine Leng" width="274" height="178" /><br />
<strong>Don&#8217;t Pick On Nature </strong><br />
Celine Leng (California)<br />
U.S. Arts Center</p>
<p><img class="alignnone size-full wp-image-4432" src="http://www.ginside.com/wp/wp-content/uploads/2011/05/save-the-ocean-doodle-4-google.png" alt="Save The Ocean Doodle 4 Google" width="274" height="180" /><br />
<strong>Save The Ocean!</strong><br />
Izabellah Chan (Florida)<br />
Page Private School</p>
<p><img class="alignnone size-full wp-image-4433" src="http://www.ginside.com/wp/wp-content/uploads/2011/05/alannas-orgonc-hydroponic-garden-g4d.png" alt="Alanna's Orgonc Hydroponic Garden" width="273" height="179" /><br />
<strong>Alanna&#8217;s Orgonc Hydroponic Garden</strong><br />
Alanna Mayer (Michigan)<br />
Ryan Elementary</p>
<p>Encourage participation in next year&#8217;s Doodle 4 Google Contest.</p>
<div class="google_generator">http://goo.gl/FIvrS</div>]]></content:encoded>
			<wfw:commentRss>http://www.ginside.com/2011/4424/doodle-4-google-contest/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gmail Motion</title>
		<link>http://www.ginside.com/2011/4419/gmail-motion/</link>
		<comments>http://www.ginside.com/2011/4419/gmail-motion/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 14:04:49 +0000</pubDate>
		<dc:creator>jonathan</dc:creator>
				<category><![CDATA[Fresh]]></category>

		<guid isPermaLink="false">http://www.ginside.com/?p=4419</guid>
		<description><![CDATA[This morning, Google announced the launch of Gmail Motion. An app that will let you use your computer&#8217;s camera to open, reply, reply all, or send an email, using your body motion instead of a click of a mouse or the keyboard. In addition, Google Docs Motion was also released. But of course, it&#8217;s just [...]]]></description>
			<content:encoded><![CDATA[<p>This morning, Google <a href="http://mail.google.com/mail/help/motion.html">announced</a> the launch of Gmail Motion.  An app that will let you use your computer&#8217;s camera to open, reply, reply all, or send an email, using your body motion instead of a click of a mouse or the keyboard.</p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/Bu927_ul_X0?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Bu927_ul_X0?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>In addition, <a href="http://googledocs.blogspot.com/2011/04/coming-soon-google-docs-motion-beta.html?">Google Docs Motion</a> was also released.</p>
<p>But of course, it&#8217;s just this year&#8217;s April Fool&#8217;s joke <img src='http://www.ginside.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<div class="google_generator"></div>]]></content:encoded>
			<wfw:commentRss>http://www.ginside.com/2011/4419/gmail-motion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google and Bing Go Head to Head</title>
		<link>http://www.ginside.com/2011/4342/google-and-bing-go-head-to-head/</link>
		<comments>http://www.ginside.com/2011/4342/google-and-bing-go-head-to-head/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 17:13:29 +0000</pubDate>
		<dc:creator>jonathan</dc:creator>
				<category><![CDATA[Google Search]]></category>
		<category><![CDATA[Bing]]></category>

		<guid isPermaLink="false">http://www.ginside.com/?p=4342</guid>
		<description><![CDATA[In case you haven&#8217;t been following all the news reports lately, there have been a ton of news stories covering the theory that Bing has been copying Google&#8217;s search results. Here&#8217;s the official Google post about it. Here are a couple videos, with discussion from both sides. In this second video, Matt is said to [...]]]></description>
			<content:encoded><![CDATA[<p>In case you haven&#8217;t been following all the <a href="http://searchengineland.com/google-bing-is-cheating-copying-our-search-results-62914">news reports lately</a>, there have been a ton of news stories covering the theory that Bing has been copying Google&#8217;s search results.  Here&#8217;s the <a href="http://googleblog.blogspot.com/2011/02/microsofts-bing-uses-google-search.html">official Google post</a> about it.</p>
<p>Here are a couple videos, with discussion from both sides.</p>
<p>In this second video, Matt is said to be the &#8220;cause for so much spam&#8221; in Google.  Wow, that&#8217;s a huge blow.</p>
<p>What are your thoughts about Bing and Google?  Do you think Bing is copying Google?</p>
<div class="google_generator"></div>]]></content:encoded>
			<wfw:commentRss>http://www.ginside.com/2011/4342/google-and-bing-go-head-to-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Shopper for the iPhone</title>
		<link>http://www.ginside.com/2011/4330/google-shopper-for-the-iphone/</link>
		<comments>http://www.ginside.com/2011/4330/google-shopper-for-the-iphone/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 14:57:47 +0000</pubDate>
		<dc:creator>jonathan</dc:creator>
				<category><![CDATA[Google Products]]></category>
		<category><![CDATA[Apple iPhone]]></category>

		<guid isPermaLink="false">http://www.ginside.com/?p=4330</guid>
		<description><![CDATA[Finally! It&#8217;s here! Announced just recently, the Google Shopper app &#8211; which has been out for Android since November &#8211; is finally out for the iPhone! &#160;&#60; You can get it from the App Store today!]]></description>
			<content:encoded><![CDATA[<p>Finally!  It&#8217;s here!</p>
<p>Announced just <a href="http://googlemerchantblog.blogspot.com/2011/02/announcing-google-shopper-for-iphone.html">recently</a>, the Google Shopper app &#8211; which has been out for Android since November &#8211; is <a href="http://googlemobile.blogspot.com/2011/02/announcing-google-shopper-for-iphone.html">finally out for the iPhone</a>!</p>
<p><img src="http://www.ginside.com/content/2011/02/shopper1.jpeg" alt="" width="214" height="320" class="size-full wp-image-4331" />&nbsp;<img src="http://www.ginside.com/content/2011/02/shopper2.jpeg" alt="" width="214" height="320" class="size-full wp-image-4333" />&lt;</p>
<p>You can <a href="http://itunes.apple.com/us/app/google-shopper/id416091721?mt=8">get it from the App Store</a> today!</p>
<div class="google_generator"></div>]]></content:encoded>
			<wfw:commentRss>http://www.ginside.com/2011/4330/google-shopper-for-the-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Kills Real Estate Listings on Maps</title>
		<link>http://www.ginside.com/2011/4326/google-kills-real-estate-listings/</link>
		<comments>http://www.ginside.com/2011/4326/google-kills-real-estate-listings/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 15:49:58 +0000</pubDate>
		<dc:creator>jonathan</dc:creator>
				<category><![CDATA[Google Products]]></category>
		<category><![CDATA[Shutdown]]></category>

		<guid isPermaLink="false">http://www.ginside.com/?p=4326</guid>
		<description><![CDATA[Just under two years ago, in July 2009, Google announced the ability to sell or rent property through Google Maps. Why is the real estate feature being removed? Lack of use. The feature just didn&#8217;t get as much pick-up as they had hoped. This can be true for any Google product they put out. For [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ginside.com/content/2011/01/google-real-estate.jpg" alt="" width="600" height="284" class="aligncenter size-full wp-image-4327" /></p>
<p>Just under two years ago, in July 2009, Google <a href="http://google-latlong.blogspot.com/2011/01/retiring-real-estate-on-google-maps.html">announced</a> the ability to sell or rent property through Google Maps.</p>
<p>Why is the real estate feature being removed?  Lack of use.  The feature just didn&#8217;t get as much pick-up as they had hoped.</p>
<p>This can be true for any Google product they put out.</p>
<p>For example, <a href="http://www.ginside.com/2008/2337/lively-is-shutting-down/">Google shut down Lively back in 2008</a> because it wasn&#8217;t getting the traction they had planned on.</p>
<p>This is a wise decision as with any business, you shut down or close the features/products/services which aren&#8217;t getting enough traction or generating any revenue directly or indirectly.</p>
<div class="google_generator"></div>]]></content:encoded>
			<wfw:commentRss>http://www.ginside.com/2011/4326/google-kills-real-estate-listings/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Google to Launch Groupon Clone</title>
		<link>http://www.ginside.com/2011/4318/google-coupons-groupon-clone/</link>
		<comments>http://www.ginside.com/2011/4318/google-coupons-groupon-clone/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 19:12:52 +0000</pubDate>
		<dc:creator>jonathan</dc:creator>
				<category><![CDATA[Google Products]]></category>
		<category><![CDATA[Coupons]]></category>

		<guid isPermaLink="false">http://www.ginside.com/?p=4318</guid>
		<description><![CDATA[Google has confirmed that they are launching their own Groupon-like service. Google had been reported of trying to acquire Groupon for somewhere upwards of $6 billion, but Groupon had declined the offer. The real question is, why would Google spend that kind of money if they can build the same exact service within 30 days [...]]]></description>
			<content:encoded><![CDATA[<p>Google has <a href="http://searchengineland.com/google-readies-groupon-clone-report-61930">confirmed</a> that they are launching their own Groupon-like service.</p>
<p>Google had been reported of trying to acquire Groupon for somewhere upwards of $6 billion, but Groupon had declined the offer.</p>
<p>The real question is, why would Google spend that kind of money if they can build the same exact service within 30 days of offering to acquire Groupon?</p>
<p><img src="http://www.ginside.com/content/2011/01/google-coupons.png" alt="" width="600" height="382" class="aligncenter size-full wp-image-4319" /></p>
<p>Well, here it is.  You can access Google Coupons <a href="http://maps.google.com/coupons/page?did=7665302677930850710">right now actually</a>.</p>
<div class="google_generator">http://goo.gl/HiJdG</div>]]></content:encoded>
			<wfw:commentRss>http://www.ginside.com/2011/4318/google-coupons-groupon-clone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: bargainwhiteboards.com @ 2012-05-22 19:22:15 -->
